FOOTBALL SEASON & SCHOOL RECORDS
| YEAR | RECORD | MVP | COACH |
| 2025# | 6-5 | MIKE STUART | |
| 2024 | 4-6 | KADYN PARR | MIKE STUART |
| 2023 | 3-7 | NOAH CRONQUIST | MIKE STUART |
| 2022# | 6-5 | DANIEL PIERCE | MIKE STUART |
| 2021 | 4-6 | PAYTON CASILLAS | MIKE STUART |
| 2020 | ** | NO SEASON - Covid 19 | MIKE STUART |
| 2019 | 1-9 | DANIEL HENDERSON | MIKE STUART |
| 2018 | 1-9 | DRU MATHIS | MIKE STUART |
| 2017 | 3-7 | DRU MATHIS | MIKE STUART |
| 2016# | 6-5 | ISAIAH JOHNSON/JORDAN FLACK | MIKE STUART |
| 2015 | 5-5 | KADO BROWN | MIKE STUART |
| 2014 | 2-8 | CODY TUTTLE/SAFARI BOLDEN | WILL THURSTON |
| 2013 | 5-5 | TRAVIS KEY/RAY BOLDEN | WILL THURSTON |
| 2012 | 2-8 | VICTOR FERMIN | WILL THIRSTON |
| 2011 | 6-4 | CONNOR BENADO/NICK OWENS | JIM BIITNER/WILL THURSTON |
| 2010# | 7-4 | CHRIS GANT | JIM BITTNER |
| 2009 | 0-10 | CHRIS GANT | JIM BITTNER |
| 2008 | 4-6 | DONALD SENEGAL | JIM BITTNER |
| 2007**# | 9-3 | CONRAD MEADOWS | JIM BITTNER |
| 2006# | 9-2 | TONY WASHINGTON | JIM BITTNER |
| 2005 | 5-5 | TROY LEWIS | JIM BITTNER |
| 2004# | 7-4 | JASON SPRATT | JIM BITTNER |
| 2003 | 4-6 | GREG MORRIS | JIM BITTNER |
| 2002**# | 10-1 | TONY WILLIAMS | JIM BITTNER |
| 2001 | 4-6 | CHASE SCHMIDTZ | JIM BITTNER |
| 2000 | 6-4 | NIK LEWIS | JIM BITTNER |
| 1999**# | 6-5 | FARHAAD AZIMI | JIM BITTNER |
| 1998**# | 9-2 | CARL RICHARDSON | JIM BITTNER |
| 1997**# | 6-4 | JUDD GRANZOW/CARL RICHARDSON | JIM BITTNER |
| 1996# | 8-3 | IVAN MACRAE/DONOVAN ROY | JIM BITTNER |
| 1995# | 8-3 | GARY CLEMONS | JIM BITTNER |
| 1994**# | 8-3 | ISAIAHA MUSTAFA | JIM BITTNER |
| 1993**# | 8-3 | GIL CARRILLO | JIM BITTNER |
| 1992**# | 9-1-1 | GIL CARRILLO/KENYON LEWIS | JIM BITTNER |
| 1991# | 9-2 | JAMAL ANDERSON/CURTIS MARSH | JIM BITTNER |
| 1990# | 9-2 | FREDDIE BRADLEY | JIM BITTNER |
| 1989**# | 9-2 | FREDDIE BRADLEY | JIM BITTNER |
| 1988**# | 9-2 | JOHN GOSLIN | JIM BITTNER |
| 1987 | 7-2 | MILLER AUPIU | JIM BITTNER |
| 1986 | 7-2 | DON OTT | JIM BITTNER |
| 1985**# | 8-3 | KEN LUTZ | JIM BITTNER |
| 1984 | 4-5-1 | DAN RUSSELL | JIM BITTNER |
| 1983 | 2-8 | SHELDON GAINES | JIM BITTNER |
| 1982 | 5-4 | MIKE CRAWFORD | JIM BITTNER |
| 1981 | 2-8 | TOM KIMBERLING | JIM BITTNER |
| 1980 | 3-7 | ALAN LACHAUMETTE | JIM BITTNER |
| 1979 | 3-7 | ROB PINKSTON | JIM BITTNER |
| 1978 | 4-6 | GREG ROACH | GEORGE RAGSDALE |
| 1977 | 4-5-1 | DAN TISDALE | GEORGE RAGSDALE |
| 1976 | 4-6 | WILL THURSTON | GEORGE RAGSDALE |
| 1975 | 3-6-1 | SCOTT BRADLEY | GEORGE RAGSDALE |
| 1974 | 5-5 | JOHNNY TAYLOR | GEORGE RAGSDALE |
| 1973 | 4-5-1 | JOHNNY TAYLOR | GEORGE RAGSDALE |
| 1972 | 4-6 | STEVE HOYT | PAUL DUNHAM |
| 1971 | 6-3 | MIKE VELASQUEZ | PAUL DUNHAM |
| 1970** | 7-2 | MIKE HOWARD | PAUL DUNHAM |
| 1969 | 5-5 | TOM GORDON | PAUL DUNHAM |
| 1968 | 4-5 | LARRY DEMARTINI | PAUL DUNHAM |
** WESTERN STATE CONFERENCE CHAMPIONS #BOWL GAMES
ALL-TIME FOOTBALL RECORDS THROUGH 2022
| SCORING (Individual) | RUSHING OFFENSE (Individual) |
| Most points scored | Most Yards Gained |
| Game: 36, Carl Richardson vs LA Harbor | Game: 319, Carl Richardson vs LA Valley, 1997 |
| Season: 180, Freddie Bradley 1990 | Season: 1946, Freddie Bradley, 1990 |
| Career: 318, Freddie Bradley | Career: 3212, Freddie Bradley, 1989-90 |
| SCORING (Team) | Most Carries |
| Most points scored | Game: 44, Johnny Taylor vs West LA, 1974 |
| Game: 74 vs LA Pierce 2022 | Season: 298, Johnny Taylor, 1974 |
| Season: 401 1999 | Career: 545, Johnny Taylor, 1973-74 |
| FIELD GOALS (Individual) | Longest Run from Scrimmage |
| Game: 5, Kevin Greene vs Allan Hancock, 1985 | 86 yards, Kenny Durr vs Ventura, 1987 |
| Season: 13, Tim Wollock, 1995 | Rushing Yards Gained (Team) |
| Career: 22, Sean Cheevers, 1988-89 | Game: 545 vs Compton, 1990 |
| LONGEST FIELD GOAL | Season: 3443, 1990 |
| 54 yards, Dan Eastman vs Allan Hancock, 1987 | All-Purpose Yards Gained (Individual) |
| PAT/ONE POINT (Individual) | Game: 347, Tyrone Moore vs LA Pierce, 1984 |
| Game: 10, Sean Cheevers vs West LA, 1988 | Season: 2428, Freddie Bradley, 1990 |
| Season: 43, Brian Balleweg, 1992 | Career: 4123, Freddie Bradley, 1989-90 |
| Career: 81, Sean Cheevers, 1988-89 | PASSING OFFENSE (Individual) |
| Most Yards Gained | |
| PUNTING (Individual) | Game: 466, Macloud Crowton vs Ventura, 2023 |
| Most Punts | 432, Ian Shultis vs Santa Ana, 2009 |
| Game: 10, John Walton vs Santa Barbara, 1968 | Season: 3008, Macloud Crowton, 2023 |
| 10, Rich Munoz vs Glendale, 1974 | Career: 4039, Macloud Crowton, 2022-23 |
| Season: 69, Paul Stone, 1979 | Most Pass Attempts |
| Career: 118, Gary Kiger, 1973-74 | Game: 67, Macloud Crowton vs Palomar, 2023 |
| Yards Punting | 64, Ian Shultis vs Glendale. 2009 |
| Game: 403, Ken Lutz vs Glendale, 1984 | Season: 441, Macloud Crowton, 2023 |
| Season: 2456, Paul Stone, 1979 | Career: 634, Macloud Crowton, 2022-23 |
| Career: Rob Ralston, 1994-95 | Most Pass Completions |
| Punting Average | Game: 37, Ian Shultis vs Ventura, 2009: Macloud Crowton vs Palomar & Ventura 2023 |
| Game: 51.0 yards (6 punt min) | Season: 245, Macloud Crowton, 2023 |
| Rob Ralston vs Glendale, 1994 | Career: 342, Macloud Crowton, 2022-23 |
| Season: 42.9 yards (35 punt min) | Most Touchdowns Passes |
| Todd Rawsthorne, 1988 | Game: 6, Larry Dockery vs Allan Hancock, 2004 |
| Career: 42.5 yards (70 punt min) | Season: 23, Farhaad Azimin, 1999 |
| Todd Rawsthorne, 1987-88 | 23, Tony Williams, 2002 |
| Longest Punt | Career: 33. Ken Lutz, 1984-85 |
| 75 yards, Rob Ralston vs Glendale, 1994 | Longest Passing Play |
| PUNTS INSIDE 10 YARD LINE | 87 yards, Ken Lutz to Dan Russell vs Rio Hondo, 1984 |
| Season: 8 times | 87 yards, Cameron Merrill to Conrad Meadow vs Canyons, 2006 |
| Rob Ralston, 1994 | PASSING OFFENSE (Team) |
| David Sandler, 2011 | Most Yards Gained |
| PUNTS INSIDE 20 YARD LINE | Game: 491 vs Ventura, 2023; 469 vs Santa Ana, 2009 |
| Season: 20 times, Davis Sandler, 2011 | Season: 3205, 2023 |
| Career: 29 times, Rob Ralston, 1994-95 | Most Passes Attempted |
| PUNT RETURNS (Individual) | Game: 67 vs Palomar, 2023; 64 vs Santa Ana, 2009 |
| Punt Return Yardage | Season: 477, 2009; 473, 2023 |
| Game: 131, Aaron Lewis vs Ventura, 1997 | Most Passes Completed |
| Season: 497, CJ Randolph, 2002 | Game: 37 vs Ventura, 2009; vs Palomar, 2023 |
| Career: 497, CJ Randolph, 2002 | Season: 263, 2023 |
| Longest Punt Return | Most Passes Intercepted |
| 91 yards, Eric Taylor vs Glendlae, 1976 | Game: 6 vs West LA, 1972 |
| 90 yards, Aaron Lewis vs Ventura, 1997 | Season: 24, 1972 |
| KICK-OFF RETURN (Individual) | Most Receptions |
| Kick-off Return Yardage | Game: 17, Chris Gant vs Chaffey, 2010 |
| Game: 203 yards, Tyrone Moore vs LA Pierce, 1984 | Season: 81, Noah Cronquist, 2023, Chris Gant, 2010 |
| Season: 752 yards, Tyrone Moore, 1984 | Carreer: 145, Chris Gant, 2009-10 |
| 751 yards, Troy Lewis, 2005 | Reception Yardage |
| Career: 1258 yards, Tyrone Moore, 1983-84 | Game: 254, Barry Tolli vs LA Valley, 2002 |
| Longest Kick-off Return | 250, Curtis Marsh vs Ventura, 1991 |
| 98 yards, Freddie Bradley vs East LA, 1988 | Season: 1086, Isaiaha Mustafa, 1994; 1064, Noah Cronquist, 2023 |
| 97 yards, Troy Lewis vs SBCC, 2005 | Career: 1945, Chris Gant, 2009-10 |
| 95 yards, Swanson Nunnery vs Ventura, 1992 | Touchdown Receptions |
| INTERCEPTIONS/DEFENSE (Individual) | Game: 6, Shane Soebel vs Pierce, |
| Most Interceptions | Season: 17, Chris Gant, 2009 |
| Game: 4, Larry Mohr vs Compton, 1978 | Career: 33, Chris Gant, 2009-10 |
| 4, Willie Guiterrez vs Santa Monica, 1986 | TOTAL OFFENSE (Individual) |
| Season: 9 Larry Mohr, 1978 | Most Total Yards |
| Career: 15, Jeff Ebert, 1985-86 | Game: 458, Macloud Crowton vs Palomar, 2023 |
| Season: 3031, Macloud Crowton, 2023 | |
| Interception Return Yardage | Career: 4141, Macloud Crowton, 2022-23 |
| Game: 131 yards, Jay Kos vs Compton, 1998 | Most Total Yards (Team) |
| Season: 132 yards, Rommel Butler, 1995 | Game: 742 vs Ventura, 1991 |
| Career: 198 yards, Rick Tanega, 1971-72 | Season: 5318, 1985 |
| Longest Interception | |
| 104 yards, Jay Kos vs Compton, 1998 | |
| Interceptions (Team) | |
| Game: 6 vs Santa Ana, 2002 | |
| 6 vs Santa Monica, 1986 | |
| Season: 28, 1985 | |
| SACKS (Individual) | |
| Most Sacks | |
| Season: 20.5, Tom Briggs, 1989 | |
| Career: 28, Tom Briggs, 1988 & 1989 | |
| 18, Bryan Tarkington, 2003 & 2004 | |
| 17, Payton Casillas, 2021-23 |
